Once a year, NSO Malta publishes relative apartment price levels by locality - a hedonic-model comparison of price per square metre across Malta’s towns, indexed against a national weighted average of 100. This is a different, complementary measure to the Residential Property Price Index, which tracks price movement nationally over time rather than level by location.
Malta vs Gozo
The national gap between the islands widened in the 2025 data (released 6 August 2026): Malta’s overall price level stood at 103.55, against Gozo’s 68.01 - down from 70.46 the year before. Apartment prices on mainland Malta are now generally more than 30% higher than on Gozo.
The most and least expensive localities
Tas-Sliema tops the table at 160.98 - apartments there cost roughly 61% more per square metre than the national average, the highest of any locality - with St Julian’s close behind at 157.43, having recovered sharply from a 2024 dip. Pembroke and Swieqi both sit above 139.
At the other end, Xewkija in Gozo is the most affordable locality nationally at 57.14 - 43% below the national average - with Sannat close behind at 62.74.
Movers
Ta’ Xbiex saw the sharpest rise in this release, up roughly 13% year on year, with San Ġwann and Mellieħa each up around 5%. Birkirkara and Balzan both declined - Balzan’s fall following a spike in the 2024 data - while Żejtun was flagged as unusually volatile. Nadur fell from 79.10 to 71.38, while Qala and Għajnsielem held broadly steady.
See the individual area guides for each locality linked above for their specific reading from this release, or North vs South for how these localities cluster into the two broad regional groupings buyers commonly compare.
Relative apartment price level by locality (NSO 2025)
National weighted average = 100. Localities without an individually published NSO reading are listed in the full table below with their qualitative price band instead.
All localities
Click a column heading to sort.
| Locality | Region | Price level | Rental demand | Note |
|---|---|---|---|---|
| Sliema | Northern Harbour | 160.98 | very high | Highest in the country - 61% above national average |
| St Julian's | Northern Harbour | 157.43 | very high | Recovered sharply from a 2024 dip |
| Pembroke | Northern Harbour | 139 | very high | Top tier, 139+ |
| Swieqi | Northern Harbour | 139 | very high | Top tier, 139+, holding steady |
| Nadur | Gozo and Comino | 71.38 | moderate | Down from 79.10 in 2024 |
| Sannat | Gozo and Comino | 62.74 | low | Second most affordable locality nationally |
| Xewkija | Gozo and Comino | 57.14 | moderate | Most affordable locality nationally - 43% below average |
| Mdina | Western | very high | low | — |
| Ta' Xbiex | Northern Harbour | very high | high | rising ~13% year on year (2024–2025) |
| Attard | Western | high | moderate | — |
| Balzan | Western | high | moderate | decline, after a 2024 spike |
| Floriana | Southern Harbour | high | high | — |
| Għargħur | North | high | moderate | — |
| Gżira | Northern Harbour | high | high | — |
| Lija | Western | high | low | — |
| San Ġwann | Northern Harbour | high | high | ~5% increase year on year |
| Valletta | Southern Harbour | high | high | — |
| Birgu (Vittoriosa) | Southern Harbour | moderate | moderate | — |
| Birkirkara | Northern Harbour | moderate | moderate | gradual decline |
| Birżebbuġa | South Eastern | moderate | high | — |
| Cospicua (Bormla) | Southern Harbour | moderate | moderate | — |
| Dingli | Western | moderate | low | — |
| Fgura | Southern Harbour | moderate | moderate | — |
| Fontana | Gozo and Comino | moderate | low | — |
| Għajnsielem | Gozo and Comino | moderate | high | steady year on year |
| Iklin | Western | moderate | moderate | — |
| Kalkara | Southern Harbour | moderate | moderate | — |
| Kerċem | Gozo and Comino | moderate | low | — |
| Marsaskala | South Eastern | moderate | moderate | — |
| Marsaxlokk | South Eastern | moderate | moderate | — |
| Mellieha | North | moderate | high | ~5% increase year on year |
| Mosta | North | moderate | moderate | — |
| Msida | Northern Harbour | moderate | high | — |
| Mtarfa | Western | moderate | low | — |
| Munxar | Gozo and Comino | moderate | moderate | — |
| Naxxar | North | moderate | moderate | — |
| Raħal Ġdid (Paola) | Southern Harbour | moderate | moderate | — |
| Pietà | Northern Harbour | moderate | moderate | — |
| Qala | Gozo and Comino | moderate | moderate | steady year on year |
| Qormi | Northern Harbour | moderate | moderate | — |
| Rabat | Western | moderate | low | — |
| Santa Luċija | Southern Harbour | moderate | moderate | — |
| Santa Venera | Northern Harbour | moderate | moderate | — |
| Senglea (L-Isla) | Southern Harbour | moderate | moderate | — |
| Siġġiewi | Western | moderate | low | — |
| St Paul's Bay | North | moderate | high | — |
| Tarxien | Southern Harbour | moderate | moderate | — |
| Xagħra | Gozo and Comino | moderate | moderate | — |
| Żabbar | Southern Harbour | moderate | moderate | — |
| Żebbuġ | Western | moderate | moderate | — |
| Żejtun | South Eastern | moderate | moderate | high volatility |
| Għarb | Gozo and Comino | low | low | — |
| Għasri | Gozo and Comino | low | low | — |
| Għaxaq | South Eastern | low | moderate | — |
| Gudja | South Eastern | low | moderate | — |
| Ħamrun | Northern Harbour | low | moderate | — |
| Kirkop | South Eastern | low | moderate | — |
| Luqa | Southern Harbour | low | moderate | — |
| Marsa | Southern Harbour | low | low | — |
| Mġarr | North | low | low | — |
| Mqabba | South Eastern | low | low | — |
| Qrendi | South Eastern | low | low | — |
| Safi | South Eastern | low | low | — |
| San Lawrenz | Gozo and Comino | low | low | — |
| Victoria (Gozo) | Gozo and Comino | low | moderate | — |
| Xgħajra | Southern Harbour | low | low | — |
| Żebbuġ (Gozo) | Gozo and Comino | low | low | — |
| Żurrieq | South Eastern | low | moderate | — |
Sources
- Sliema remains priciest locality as Gozo price gap widens - Newsbook Malta